$399 OPPO A96 offers 8GB RAM, 128GB storage and 33W fast charging
[ad_1]

With the cost of living rising in Australia it’s good to see that manufacturers like OPPO are releasing phones with decent tech like the new A96 phone at a relatively low price of $399 including 4G support, 8GB RAM, 128GB storage and a slot for up to 1TB SD card.
The OPPO A96 features a LCD 6.59-inch LCD screen, with adaptive 90Hz refresh, covering 100% DCI-P3 wide color gamut, 90.8% screen-to-body ratio at 1080×2412 FHD resolution.
The 5000mAh battery capacity gives users the necessary battery power to stay connected all day.
A highlight is the included 33W SUPERVOOC fast charger and cable which other brands don’t provide at this price level. 33W fast charging provides more flexibility with a 30 minute charge providing 55% of battery power.
Powered by a Qualcomm Snapdragon 680 4G Mobile Platform the A96 should give acceptable but obviously not super speedy performance.
Naturally at this price point there have to be compromises and these include:
- Just having two main cameras: 16MP front selfie camera and a 50MP Rear Camera with 2MP Bokeh sensor to help with Portrait Mode.
- Launching with Android 11, which is a bit disappointing.
Software updates in the future for the A96 will include Android 12 (but not 13) and 3 years of security patches.
The OPPO A96 is now available in two colours, Starry Black and Sunset Blue for $399 at JB Hi-Fi, The Good Guys, Officeworks, Bing Lee, Wireless1, Big W, Catch, Kogan, TeleChoice, Amazon, Mobileciti and The Technology Store AU.
Specifications
| Device | A96 |
| Model Code | CPH2333 |
| Colour | Starry Black / Sunset Blue |
| Chipset (make/ model) | Qualcomm SDM 680 |
| Weight | About 189g |
| Form Factor | Smartphone |
| Operating System/ ColorOS | Android 11 / ColorOS 11.1 |
| Ingress Protection / Water & Dust resistant | IPX4 |
| Display | |
| Screen Size (inches)/ Pixels | 6.59″ 1080×2412, FHD+ LCD |
| Screen Refresh Rate | 90Hz |
| PPI | 401PPI |
| Aspect Ratio | 20.1:9 |
| Max Brightness | Normal mode: 480 nits High brightness mode: 600 nits |
| Screen Contrast | Typical value: 1500:1 |
| Touch Panel Type | On-Cell |
| Touch Points | 10 |
| Gesture Control | Yes |
| Anti-Fingerprint Coating | Yes |
| Screen off Gestures | Yes |
| Gloves Mode | Yes |
| Wet Touch | Yes |
| Memory | |
| System Memory (RAM) | 8GB |
| Internal Memory (ROM) | 128GB |
| External Memory | Micro-SD Max 1TB |
| Flash Chipset Type | UFS2.2 @ 2Lanes HS-Gear3 |
| Camera | |
| Rear Camera Setup | 50MP(f/1.8) + 2MP(f/2.4) |
| Rear Camera Type | Main Camera + Mono |
| Rear Camera Sensor | Main: Samsung S5KJN1SQ03 Mono: GalaxyCore GC02M1B |
| Rear Camera Sensor Size | 50MP(1/2.76″) 2MP(1/5.0″) |
| Rear Camera Field of View | 50MP(77°) 2MP(88.8°) |
| Rear Camera Lens setup | 50MP(5P) 2MP(3P) |
| Rear Camera Zoom Type | Digital x10 |
| Rear Camera Video Mode | [email protected] fps / [email protected] fps |
| Front Camera Setup | 16MP (f/2.0) |
| Front Camera Type | Punch hole |
| Front Camera Sensor | Sony IMX471 |
| Front Camera Field of View | 85° |
| Front Camera Zoom Type | N/A |
| Front Primary Camera Video Mode | 1080P/[email protected] fps |
| Peripheral | |
| GPS | GPS/A-GPS/Beidou/Glonass/GALILEO/QZSS |
| E-compass | Yes(if is Geomagnetic sensor) |
| Gyro-meter | Yes |
| Barometer Sensor | No |
| Light and Proximity Sensor | Yes |
| Side Key | Yes |
| Vibration | Yes |
| Audio Jack | Yes |
| USB Type/ Version | Type-C @ 2.0 |
| Fingerprint Sensor | Side-mounted |
| OTG | Yes |
| HDMI | No |
| Media | |
| Noise cancelling microphone | Yes |
| Audio Recorder | Yes |
| FM Radio | No |
| Audio Format (PLAYBACK) | 3GP/M4A/AAC/FLAC/MID//MP3/WAV/OGG/APE/AMR/WMA/MKA |
| Video Format (PLAYBACK) | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
| Audio Codec | AAC LC/HE-AACv1 (AAC+)/HE-AACv2 (enhanced AAC+)/AAC ELD (enhanced low delay AAC)/AMR-NB/AMR-WB/FLAC/GSM/MP3/Opus/PCM/WAVE/Vorbis |
| Video Codec | H.264 (BP,MP,HP)/H.265 HEVC/MPEG-4 SP/VP8/VP9/MPEG2/VC1 |
| Network | |
| GPRS | GPRS 850/900: class4 GPRS 1800/PCS1900: class1 |
| EDGE | GSM850/900: class E2 DCS1800/PCS1900: class E2 |
| HSDPA Category | CAT24 |
| HSUPA Category | CAT7 |
| 2G Bands/ Frequencies | 850/900/1800/1900 |
| 3G Bands/ Frequencies | 1/2/4/5/6/8/19 |
|
4G Bands/ Frequencies |
1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 |
| 38/39/40/41 | |
| Connectivity | |
| NFC | Yes |
| Bluetooth | BT5.0 |
| BT Hotspot | Yes |
| Wi-Fi (bands, *a/b/g/n/ac/ax) | 802.11a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| VPN | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Display | Yes |
| DLNA | Yes |
| WPS | Yes |
| SIM | |
| SIM Lock | No |
| Dual SIM | Yes |
| Dual SIM Type | DSS |
| Dual SIM RAT | 4G+4G |
| SIM Card Type | 4FF + 4FF + microSD |
| Power Management | |
| Battery Size/ Type | 5000 mAh/19.35 Wh (Typ) |
| GSM Talk Time | 38h (estimated value) |
| GSM Standby Time | 350h (estimated value) |
| UMTS Talk Time | 38h (estimated value) |
| UMTS Standby Time | 350h (estimated value) |
| LTE Talk Time | 38h (estimated value) |
| LTE Stanby Time | 350h (estimated value) |
| Charger details | 11V/3A @33W |
| VOOC | Yes |
| Super VOOC | SuperVOOC 33W |
| Wireless Charging | No |
| Packaging (in-box content) YES/ NO | |
| Wall Charger | Yes |
| Data Cable | Yes |
| Headphones | No |
| Case | Yes |
| Screen Protector | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Mobile Muster Card | Yes |
[ad_2]
Source link
